shimi@matrix ~ $ ping -c 4
www.yahoo.com
PING
www.yahoo.akadns.net (216.109.118.73) 56(84) bytes of data.
64 bytes from p10.
www.dcn.yahoo.com (216.109.118.73): icmp_seq=1 ttl=54 time=172 ms
64 bytes from p10.
www.dcn.yahoo.com (216.109.118.73): icmp_seq=2 ttl=54 time=171 ms
64 bytes from p10.
www.dcn.yahoo.com (216.109.118.73): icmp_seq=3 ttl=54 time=170 ms
64 bytes from p10.
www.dcn.yahoo.com (216.109.118.73): icmp_seq=4 ttl=53 time=170 ms
---
www.yahoo.akadns.net ping statistics ---
4 packets transmitted, 4 received, 0% packet loss, time 3004ms
rtt min/avg/max/mdev = 170.068/171.142/172.501/1.008 ms
shimi@matrix ~ $ /usr/sbin/traceroute
www.yahoo.com
traceroute: Warning:
www.yahoo.com has multiple addresses; using 216.109.118.69
traceroute to p6.
www.dcn.yahoo.com (216.109.118.69), 30 hops max, 52 byte packets
1 10.0.0.138 (10.0.0.138) 1.506 ms 0.979 ms 0.970 ms
2 bzq-88-155-67-1.red.bezeqint.net (88.155.67.1) 15.126 ms 17.124 ms 17.146 ms
3 bzq-219-188-193.dsl.bezeqint.net (62.219.188.193) 16.091 ms 16.021 ms 17.063 ms
4 bzq-219-188-9.dsl.bezeqint.net (62.219.188.9) 16.939 ms 17.255 ms 16.623 ms
5 212.25.109.254 (212.25.109.254) 16.381 ms 15.786 ms 16.141 ms
6 pal5-bezeq-2-il.pal.seabone.net (195.22.218.97) 68.292 ms 67.665 ms 66.594 ms
7 mia2-mia5-racc2.mia.seabone.net (195.22.199.211) 162.527 ms 162.397 ms 162.587 ms
8 nota.bas2.dce.yahoo.com (198.32.124.115) 166.801 ms 166.693 ms 169.847 ms
9 ge-2-0-8.p417.pat1.dce.yahoo.com (216.115.97.128) 171.245 ms 171.628 ms 169.503 ms
10 ae1.p400.msr1.dcn.yahoo.com (216.115.96.181) 167.761 ms ae1.p420.msr2.dcn.yahoo.com (216.115.96.185) 170.531 ms 171.632 ms
11 ge6-1.bas1-m.dcn.yahoo.com (216.109.120.217) 172.686 ms ge7-1.bas2-m.dcn.yahoo.com (216.109.120.207) 166.034 ms ge5-2.bas2-m.dcn.yahoo.com (216.109.120.199) 168.020 ms
12 p6.
www.dcn.yahoo.com (216.109.118.69) 169.623 ms 169.203 ms 172.261 ms